Amana · Furnace · GMVC95 / AMVC95 series
AMVC950704CXAD parts
91 replacement parts that fit the Amana AMVC950704CXAD, with OEM part numbers, grouped by system.
Controls & boards
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Control memory chip | 0130F00121 | 1 | |
| Furnace control board | PCBKF103 | 1 | |
| Control mount panel | 0121F00094 | 1 |
Ignition & flame
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Flame sensor | 0130F00010 | 1 | |
| Igniter (silicon nitride, 17 sec) | 0130F00008 | 1 |
Gas valve & orifices
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Gas valve (VR92) | 0151M00028 | 1 | |
| Orifice | 10716003 | as required | |
| Orifice shield | 11072202 | 1 | |
| Manifold, 3 burner | 20196402 | 1 |
Pressure & limit switches
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Manual reset limit, gray | 10123537 | 1 | |
| Manual reset limit, yellow | 10123533 | 1 | |
| Pressure switch, gray | 11177113 | 1 | |
| Pressure switch, yellow | 20197308 | 1 | |
| Primary limit | 20162907 | 1 | |
| Auxiliary limit bracket | 2509503F | 1 | |
| Pressure switch hose mapping unclear on page | 0164M00002 | 1 | |
| Pressure switch hose mapping unclear on page | 0164M00007 | 1 | |
| Door interlock switch | B1370818 | 1 |
Electrical
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Inductor | B1141666 | 1 | 5.9 A |
| Transformer 120 V to 24 V | B1141605 | 1 | 40 VA |
| Blower wire harness | 0259F00024 | 1 | |
| Control harness | 0259F00040 | 1 | |
| Power harness, high voltage | 0259F00041 | 1 | |
| Junction box | 0161F00012 | 1 | |
| Junction box lid | 0161F00013 | 1 |
Motors & blowers
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Blower wheel, 10 x 10 | B1368047 | 1 | |
| Blower motor, serial ECM | 0131M00271 | 1 | 3/4 HP |
| Motor mount bracket or blower cut-off (number/name pairing unclear) mapping unclear on page | C9443702 | 1 | |
| Motor mount bracket or blower cut-off (number/name pairing unclear) mapping unclear on page | C6121807 | 1 | |
| Blower motor grommet | A4002702 | 1 | |
| Blower housing assembly, 10 x 10 | 0271F00004P | 1 | |
| Blower block-off, 10 x 10 | 764741F | 1 | |
| Motor end bell, 1/2 HP Order for shaft-end replacement of the matching motor | 0131M00182 | 1 | 1/2 HP |
| Motor end bell, 3/4 HP Order for shaft-end replacement of the matching motor | 0131M00183 | 1 | 3/4 HP |
| Motor end bell, 1 HP Order for shaft-end replacement of the matching motor | 0131M00184 | 1 | 1 HP |
Inducer & venting
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Flue pipe | 22309501 | 1 | |
| Elbow | 20171802 | 1 | |
| Inducer blower assembly | 0271F00126 | 1 | |
| Fresh-air coupling | 20049701 | 1 | |
| Inducer blower shield | 11165107 | 1 |
Heat exchanger & burners
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Burner (inshot) | 10735102 | as required | |
| Heat exchanger insulation | C6415911 | 1 | |
| Heat exchanger assembly, 2 burner mapping unclear on page | 0257F00143 | 1 | |
| Heat exchanger assembly, 3 burner | 0257F00146 | 1 | |
| Burner bracket, 3 burner | 20190411 | 1 | |
| Front cover | 20170903A | 1 |
Condensate
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Drain hose | 20201902 | 1 | |
| Standpipe bag assembly Not shown in the illustration | 10195517 | 1 | |
| Rubber coupling | 10254303 | 1 | |
| Hose clamp | 0163M00049 | 2 | |
| Hose clamp | M0119207 | 1 | |
| Drain hose | 20201901 | 1 | |
| Drain tube | 20201802 | 2 | |
| Drain trap | 20171701 | 1 | |
| Drain angle fitting | 20214202 | 1 | |
| Hose clamp | M0119205 | 3 | |
| Mesh insert, 2 in. | B2810816 | 1 | |
| Mesh insert, 3 in. | B2810814 | 1 | |
| Hose clamp | M0119206 | 1 |
Cabinet & doors
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Amana nameplate | 0161M00003P | 1 | |
| Access door | 0121F00067LG | 1 | |
| Blower door | 0121F00064LG | 1 | |
| View port bushing, blower door | B1392139 | 2 | |
| Base pan | 0121F00051DG | 1 | |
| Blower deck | 0121F00045 | 1 | |
| Back panel | 20273209 | 1 | |
| Deck rail | 0121F00019P | 1 | |
| Top cover assembly | 0270F00101P | 1 | |
| Side rail | 20191603 | 1 | |
| Side panel, left | 0121F00092DG | 1 | |
| Side panel, right | 0121F00090DG | 1 | |
| Insulation | 20006602 | 1 | |
| Side insulation | 20243503 | 2 |
Other
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Gasket | 20179308 | 2 | |
| Gasket | 20179311 | 2 | |
| Gasket | 20179312 | 1 | |
| Deck gasket | 22320002 | 1 | |
| Pipe grommet | M0501301 | 1 | |
| Button plug | M0570808 | 4 | |
| Button plug | M0570806 | 1 | |
| Button plug | M0570807 | 1 | |
| Grommet | A4691701 | 2 | |
| Button plug | M0310345 | 2 | |
| Universal bushing | B1392104 | 1 | |
| Thread-cutting screw mapping unclear on page | M0221461 | 1 | |
| Plastic plug, 1 in. | B1392021 | 1 | |
| Tube plug | M0326804 | 1 | |
| Gasket | 20194607 | 1 | |
| Coil gasket | 0154F00001P | 1 | |
| Plastic sealer | M0275521 | 1 | |
| Vinyl cap, 0.5 in. | A1781105 | 2 |
Same series
The GMVC95 / AMVC95 parts list shows every part for all 30 models side by side. Other models: AMVC950453BXAC, AMVC950453BXAD, AMVC950453BXAE, AMVC950704CXAC, AMVC950704CXAE, AMVC950905CXAB, AMVC950905CXAC, AMVC950905CXAD, AMVC950905DXAC, AMVC950905DXAD, AMVC950905DXAE, AMVC951155DXAC, AMVC951155DXAD, AMVC951155DXAE, GMVC950453BXAC, GMVC950453BXAD, GMVC950453BXAE, GMVC950704CXAC, GMVC950704CXAD, GMVC950704CXAE, GMVC950905CXAB, GMVC950905CXAC, GMVC950905CXAD, GMVC950905DXAC, GMVC950905DXAD, GMVC950905DXAE, GMVC951155DXAC, GMVC951155DXAD, GMVC951155DXAE.
Source: Amana/Goodman *MVC95 Variable Speed Furnace Repair Parts RP-719A. Part names are written by HVACopedia.
Part numbers are taken from the manufacturer’s published repair parts documents and are listed so you can identify the right part. Manufacturers replace and supersede numbers over time, so confirm the number with your distributor before you order, and use factory-authorized parts on equipment under warranty. Replacing gas, electrical and refrigerant parts is work for a licensed technician. HVACopedia is not affiliated with any manufacturer; brand and model names only identify the equipment.