Goodman · Furnace · GC9C96 series
GC9C960803BNAA parts
82 replacement parts that fit the Goodman GC9C960803BNAA, with OEM part numbers, grouped by system.
Controls & boards
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Furnace control board Counterflow model. | PCBBF164 | 1 | |
| Control mounting plate Counterflow model. | 0121F00464 | 1 |
Ignition & flame
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Flame sensor Counterflow model. | 0130F00010 | 1 | |
| Igniter (silicon nitride, 17 sec) Counterflow model. | 0130F00008 | 1 |
Gas valve & orifices
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Gas valve Counterflow model. | 0151M00027 | 1 | |
| Orifice Counterflow model. | 10716005 | 2 | |
| Manifold Counterflow model. | 0163F00014 | 1 | |
| Orifice bracket, 4 burner Counterflow model. | 0121F00467 | 1 |
Pressure & limit switches
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Primary limit, temperature control Counterflow model. Manual flags it with an asterisk; the service bulletin it points to is not named here | 20162904 | 1 | |
| Auxiliary limit, light blue, 120 F Counterflow model. | 0130F00038 | 2 | |
| Manual reset rollout limit Counterflow model. | 10123533 | 1 | |
| Pressure switch Counterflow model. | 0130F00429 | 1 | |
| Pressure switch Counterflow model. | 0130F00436 | 1 | |
| Door interlock switch Counterflow model. | 0130M00243 | 1 | |
| Pressure switch hose, 6 in. Counterflow model. | 0164M00115 | 1 | |
| Primary limit heat shield Counterflow model. | 0121F00439 | 1 |
Electrical
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Transformer 120 V to 24 V Counterflow model. | 0130M00140 | 1 | 40 VA |
| Motor harness Counterflow model. | 0159F00160 | 1 | |
| Blower harness Counterflow model. | 0259F00024 | 1 | |
| Wiring harness Counterflow model. | 0159F00141 | 1 | |
| Junction box Counterflow model. | 0161F00042 | 1 | |
| Junction box lid Counterflow model. | 0161F00043 | 1 |
Motors & blowers
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Blower assembly, 11 x 8 Counterflow model. | 0271F00506 | 1 | |
| Blower motor without controller Counterflow model. | 0131F00112M | 1 | 1/2 HP |
| Blower motor, programmed Counterflow model. | 0131F00230 | 1 | |
| Motor mount band, heavy duty Counterflow model. | 0121M00039 | 1 | |
| Motor mount arm Counterflow model. | 0163M00538 | 3 | |
| Blower motor without controller Counterflow model. Listed as a shaft-end replacement option; model fit not printed | 0131F00113M | 1 | 3/4 HP |
Inducer & venting
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Inducer motor Counterflow model. | 0171M00002 | 1 | |
| Flue elbow, 17.5 in. counterflow Counterflow model. | 0164F00003 | 1 | |
| Coupling Counterflow model. | 0161F00037 | 1 | |
| Inducer blower gasket Counterflow model. | 0154F00043 | 1 |
Heat exchanger & burners
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Burner (inshot) Counterflow model. | 0163F00017 | 2 | |
| Heat exchanger assembly Counterflow model. | 0257F00421 | 1 | |
| Heat exchanger insulation, 17.5 in. Counterflow model. | 0160F00015 | 1 | |
| Burner bracket, 4 burner Counterflow model. | 0121F00454 | 1 | |
| Front cover Counterflow model. | 0161F00079 | 1 | |
| Rear cover Counterflow model. | 0121F00317 | 1 | |
| Insulation retainer Counterflow model. | 0121F00583 | 1 | |
| Coil shield Counterflow model. | 0121F00355 | 2 |
Condensate
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Drain kit assembly Counterflow model. | 0270F05403 | 1 | |
| Drain trap Counterflow model. | 0161F00046 | 1 | |
| Drain tube assembly (counterflow) Counterflow model. | 0270F03125 | 1 | |
| Drain tube assembly (counterflow) Counterflow model. | 0270F03514 | 1 | |
| Straight pipe (counterflow) Counterflow model. | 0161F00064 | 2 | |
| Hose clamp Counterflow model. | 0163M00460 | 2 |
Cabinet & doors
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Goodman nameplate Counterflow model. | 0161F00086 | 1 | |
| Access door, 17.5 in. Counterflow model. | 0121F00291DG | 1 | |
| Blower door, 17.5 in. Counterflow model. | 0121F00288DG | 1 | |
| View port bushing Counterflow model. | B1392139 | 2 | |
| Base pan, 17.5 in., counterflow Counterflow model. | 0121F00548DG | 1 | |
| Blower deck, 17.5 in. Counterflow model. | 0121F00536 | 1 | |
| Deck angle Counterflow model. | 0121F00314 | 1 | |
| Furnace top, 17.5 in., counterflow Counterflow model. | 0121F00426DG | 1 | |
| Side angle Counterflow model. | 0121F00313 | 2 | |
| Door switch bracket Counterflow model. | 0121F00389 | 1 |
Other
| Part | Part # | Qty | Size / rating |
|---|---|---|---|
| Gasket Counterflow model. | 0154F00024 | 2 | |
| Gasket Counterflow model. | 0154F00025 | 2 | |
| Deck gasket Counterflow model. | 0154F00020 | 1 | |
| Pipe grommet Counterflow model. | M0501301 | 1 | |
| Button plug Counterflow model. | M0570808 | 1 | |
| Button plug Counterflow model. | M0570806 | 1 | |
| Hole plug Counterflow model. | 0161M00027 | 1 | |
| Plastic plug, 1 in. Counterflow model. | B1392021 | 4 | |
| Universal bushing Counterflow model. | B1392104 | 1 | |
| Button plug Counterflow model. | M0310345 | 2 | |
| Button plug Counterflow model. | M0570807 | 1 | |
| Decorative screw Counterflow model. | M0209730 | 3 | |
| Fresh-air gasket Counterflow model. | 0154F00041 | 1 | |
| Hex nut insert Counterflow model. | 0163M00319 | 3 | |
| Retainer screw Counterflow model. | M0273904 | 3 | |
| Thread-cutting screw, 1.25 in. Counterflow model. | M0250565 | 3 | |
| Hex head all-thread tap bolt Counterflow model. | 0163M00320 | 1 | |
| Flat washer Counterflow model. | B1392918 | 3 | |
| Locknut, nylon insert, 1/4-20 Counterflow model. | B1393800 | 1 | |
| Gasket Counterflow model. | 20179309 | 1 | |
| Tube plug Counterflow model. | M0326804 | 1 | |
| Gasket Counterflow model. | 0154F00015 | 2 | |
| Gasket Counterflow model. | 0154F00014 | 1 | |
| Front cover gasket Counterflow model. | 0154F00026 | 1 | |
| Vinyl cap, 0.5 in. Counterflow model. | A1781105 | 1 | |
| Rear cover gasket Counterflow model. | 0154F00037 | 1 |
Same series
The GC9C96 parts list shows every part for all 8 models side by side. Other models: GC9C960403BNAA, GC9C960403BNAB, GC9C960603BNAA, GC9C960603BNAB, GC9C960803BNAB, GC9C961005CNAA, GC9C961005CNAB.
Source: Goodman GC9C 96% EEM Counter Flow Furnace Repair Parts RP-G2340A. Part names are written by HVACopedia.
Part numbers are taken from the manufacturer’s published repair parts documents and are listed so you can identify the right part. Manufacturers replace and supersede numbers over time, so confirm the number with your distributor before you order, and use factory-authorized parts on equipment under warranty. Replacing gas, electrical and refrigerant parts is work for a licensed technician. HVACopedia is not affiliated with any manufacturer; brand and model names only identify the equipment.